SIZE CHART
How to figure out your shoe size
If you are unsure which shoe size to purchase, please follow the following steps:
- Draw a straight line, longer than your foot, on a piece of paper.
- Place the paper on a flat surface. Stand on the line with your heel and longest toe centered on the line. If measuring a child's foot, it may be easier to hold the paper up to their foot.
- Place a mark on the line at the tip of the longest toe and at the back of the heel.
- Repeat steps 1-3 for the other foot.
- Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.
Men's Shoes
U.S. | U.K. | E.U. | Japan | CM | IN |
---|---|---|---|---|---|
3 | 2 | 34.5 | 21.0 | 21.0 | 8 1/4 |
3.5 | 2.5 | 35 | 21.5 | 21.5 | 8 1/2 |
4 | 3 | 35.5 | 22.0 | 22.0 | 8 5/8 |
4.5 | 3.5 | 36 | 22.5 | 22.5 | 8 7/8 |
5 | 4 | 37 | 23.0 | 23 | 9 |
5.5 | 4.5 | 37.5 | 23.5 | 23.5 | 9 1/4 |
6 | 5 | 38 | 24.0 | 24 | 9 1/2 |
6.5 | 5.5 | 38.5 | 24.5 | 24.5 | 9 5/8 |
7 | 6 | 39.5 | 25.0 | 25 | 9 7/8 |
7.5 | 6.5 | 40 | 25.5 | 25.5 | 10 |
8 | 7 | 40.5 | 26.0 | 26 | 10 1/4 |
8.5 | 7.5 | 41.5 | 26.5 | 26.5 | 10 3/8 |
9 | 8 | 42 | 27.0 | 27 | 10 5/8 |
9.5 | 8.5 | 42.5 | 27.5 | 27.5 | 10 7/8 |
10 | 9 | 43 | 28.0 | 28 | 11 |
10.5 | 9.5 | 44 | 28.5 | 28.5 | 11 1/4 |
11 | 10 | 44.5 | 29.0 | 29 | 11 3/8 |
11.5 | 10.5 | 45 | 29.5 | 29.5 | 11 5/8 |
12 | 11 | 45.5 | 30.0 | 30 | 11 3/4 |
12.5 | 11.5 | 46.5 | 30.5 | 30.5 | 12 |
13 | 12 | 47 | 31.0 | 31 | 12 1/4 |
13.5 | 12.5 | 47.5 | 31.5 | 31.5 | 12 3/8 |
14 | 13 | 48.5 | 32.0 | 32 | 12 5/8 |
14.5 | 13.5 | 49 | 32.5 | 32.5 | 12 3/4 |
15 | 14 | 49.5 | 33.0 | 33 | 13 |
16 | 15 | 50.5 | 33.5 | 33.5 | 13 1/4 |
17 | 16 | 51 | 34.0 | 34 | 13 3/8 |
18 | 17 | 52 | 34.5 | 34.5 | 13 5/8 |
Women's Shoes
U.S. | U.K. | E.U. | Japan | CM | IN |
---|---|---|---|---|---|
5 | 3.5 | 36 | 22.0 | 22.0 | 8 5/8 |
5.5 | 4 | 36.5 | 22.5 | 22.5 | 8 7/8 |
6 | 4.5 | 37 | 23.0 | 23.0 | 9 |
6.5 | 5 | 37.5 | 23.5 | 23.5 | 9 1/8 |
7 | 5.5 | 38 | 24.0 | 24 | 9 1/4 |
7.5 | 6 | 38.5 | 24.5 | 24.5 | 9 3/8 |
8 | 6.5 | 39 | 25.0 | 25 | 9 1/2 |
8.5 | 7 | 39.5 | 25.5 | 25.5 | 9 5/8 |
9 | 7.5 | 40 | 26.0 | 26 | 9 3/4 |
9.5 | 8 | 40.5 | 26.5 | 26.5 | 9 7/8 |
10 | 8.5 | 41 | 27.0 | 27 | 10 |
10.5 | 9 | 41.5 | 27.5 | 27.5 | 10 3/8 |
11 | 9.5 | 42 | 28.0 | 28 | 10 5/8 |
11.5 | 10 | 42.5 | 28.5 | 28.5 | 10 7/8 |
12 | 10.5 | 43 | 29.0 | 29 | 11 |